
Obamacare Humana Medicare Advantage for 2013 vs 2014
Item | 2013 | 2014 | % Change |
Catastropic Coverage (copay) | $5500 | $6700 | 21.8 % |
Specialist (copay) | $40 | $45 | 12.5 % |
Ambulance (copay) | $200 | $275 | 37.5 % |
Hospitalisation/Day (copay) | $223 | $260 | 16.6% |
Outpatient Surgery/Hospital (copay) | $150 | $210 | 40.0% |
The average cost increase is 25.7 % from 2013 to 2014. Remember, this IS affordable!
For Part D (prescription) coverage changes, you may find this useful. (scroll down about 1/4 of the page for charts)
Created on … September 26, 2013